Compare our transparent Canberra cleaning prices below. Choose the service that suits your home and budget, then book online in minutes.
| Property Size | Price |
|---|---|
| 1 Bedroom, 1 Bathroom | $150.00 |
| 2 Bedroom, 1 Bathroom | $165.00 |
| 3 Bedrooms, 2 Bathrooms | $210.00 |
| 4 Bedrooms, 2 Bathrooms | $270.00 |
| 5 Bedrooms, 2 Bathrooms | $300.00 |
| 5 Bedrooms, 3 Bathrooms | $330.00 |
| 6 Bedrooms, 3 Bathrooms | $360.00 |
| 6 Bedrooms, 4 Bathrooms | $390.00 |
| 7 Bedrooms, 4 Bathrooms | $420.00 |
| 8 Bedrooms, 5 Bathrooms | $510.00 |
| 8 Bedrooms, 6 Bathrooms | $540.00 |
| Add-on | Price |
|---|---|
| Inside Oven | $60 |
| Wet Wipe Roller / Plantation Shutter Blinds (per blind) | $10 |
| Wet Wipe Venetian / Vertical / Timber Blinds (per blind) | $20 |
| Rangehood | $40 |
| Carpet Steam Clean (per room/area) | $60 |
| Interior Windows & Sliding Door (1-3 Bed, 1hr labour) | $60 |
| Interior Windows & Sliding Door (4-6 Bed, 2hr labour) | $120 |
| Interior Windows & Sliding Door (7-9 Bed, 3hr labour) | $180 |
| Exterior Windows (1-3 Bed, 1hr labour) | $70 |
| Exterior Windows (4-6 Bed, 2hr labour) | $130 |
| Exterior Windows (7-9 Bed, 3hr labour) | $190 |
| Inside Cupboards, must be empty (1-3 Bed, 1hr labour) | $60 |
| Inside Cupboards, must be empty (4-6 Bed, 2hr labour) | $120 |
| Inside Cupboards, must be empty (7-9 Bed, 3hr labour) | $180 |
| Garage Sweep & Tidy | $30 |
| Small Balcony/Patio/Deck (up to 12m²) | $30 |
| Large Balcony/Patio/Deck (above 12m²) | $60 |
| Inside Fridge | $60 |
| Spot Clean Walls (30 min) | $30 |
| Spot Clean Walls (1 hr) | $60 |
| Spot Clean Walls (2 hr) | $120 |
| Spot Clean Walls (3 hr) | $180 |
| Change Bed Sheets | $10 |
| Property Size | Price |
|---|---|
| 1 Bedroom, 1 Bathroom | $190.00 |
| 2 Bedroom, 1 Bathroom | $220.00 |
| 3 Bedrooms, 2 Bathrooms | $280.00 |
| 4 Bedrooms, 2 Bathrooms | $340.00 |
| 5 Bedrooms, 2 Bathrooms | $370.00 |
| 5 Bedrooms, 3 Bathrooms | $400.00 |
| 6 Bedrooms, 3 Bathrooms | $430.00 |
| 6 Bedrooms, 4 Bathrooms | $460.00 |
| 7 Bedrooms, 4 Bathrooms | $490.00 |
| 8 Bedrooms, 5 Bathrooms | $580.00 |
| 8 Bedrooms, 6 Bathrooms | $610.00 |
| Add-on | Price |
|---|---|
| Inside Oven | $60 |
| Wet Wipe Roller / Plantation Shutter Blinds (per blind) | $10 |
| Wet Wipe Venetian / Vertical / Timber Blinds (per blind) | $20 |
| Rangehood | $40 |
| Carpet Steam Clean (per room/area) | $60 |
| Interior Windows & Sliding Door (1-3 Bed, 1hr labour) | $60 |
| Interior Windows & Sliding Door (4-6 Bed, 2hr labour) | $120 |
| Interior Windows & Sliding Door (7-9 Bed, 3hr labour) | $180 |
| Exterior Windows (1-3 Bed, 1hr labour) | $70 |
| Exterior Windows (4-6 Bed, 2hr labour) | $130 |
| Exterior Windows (7-9 Bed, 3hr labour) | $190 |
| Inside Cupboards, must be empty (1-3 Bed, 1hr labour) | $60 |
| Inside Cupboards, must be empty (4-6 Bed, 2hr labour) | $120 |
| Inside Cupboards, must be empty (7-9 Bed, 3hr labour) | $180 |
| Garage Sweep & Tidy | $30 |
| Small Balcony/Patio/Deck (up to 12m²) | $30 |
| Large Balcony/Patio/Deck (above 12m²) | $60 |
| Inside Fridge | $60 |
| Spot Clean Walls (30 min) | $30 |
| Spot Clean Walls (1 hr) | $60 |
| Spot Clean Walls (2 hr) | $120 |
| Spot Clean Walls (3 hr) | $180 |
| Change Bed Sheets | $10 |
| Property Size | Price |
|---|---|
| 1 Bedroom, 1 Bathroom | $335.00 |
| 2 Bedroom, 1 Bathroom | $405.00 |
| 3 Bedrooms, 2 Bathrooms | $510.00 |
| 4 Bedrooms, 2 Bathrooms | $580.00 |
| 5 Bedrooms, 2 Bathrooms | $650.00 |
| 5 Bedrooms, 3 Bathrooms | $680.00 |
| 6 Bedrooms, 3 Bathrooms | $750.00 |
| 6 Bedrooms, 4 Bathrooms | $780.00 |
| 7 Bedrooms, 4 Bathrooms | $850.00 |
| 8 Bedrooms, 5 Bathrooms | $950.00 |
| 8 Bedrooms, 6 Bathrooms | $980.00 |
| Add-on | Price |
|---|---|
| Interior Windows | Included |
| Oven Cleaning | Included |
| Rangehood Cleaning | Included |
| Inside Cupboards | Included |
| Wet Wipe Roller / Plantation Shutter Blinds (per blind) | $10 |
| Wet Wipe Venetian / Vertical / Timber Blinds (per blind) | $20 |
| Carpet Steam Clean (per room/area) | $40 |
| Exterior Windows (levelled house only) | $70 |
| Garage Sweep & Tidy | $30 |
| Small Balcony/Patio/Deck (up to 12m²) | $30 |
| Large Balcony/Patio/Deck (above 12m²) | $60 |
| Inside Fridge | $60 |
| Spot Clean Walls (free 15 min) | $0 |
| Spot Clean Walls (30 min) | $30 |
| Spot Clean Walls (1 hr) | $60 |
| Spot Clean Walls (2 hr) | $120 |
| Spot Clean Walls (3 hr) | $180 |
| End of Lease Flea Treatment (pest control) | $160 |
| Keys Pickup or Drop Off (1-10km) | $30 |
| Keys Pickup or Drop Off (11-20km) | $60 |
Save more the more often you book — discounts applied automatically at checkout.
| Property Size | Weekly (15% off) | Fortnightly (10% off) | Monthly (5% off) |
|---|---|---|---|
| 1 Bedroom, 1 Bathroom | $127.50 | $135.00 | $142.50 |
| 2 Bedrooms, 1 Bathroom | $140.25 | $148.50 | $156.75 |
| 3 Bedrooms, 2 Bathrooms | $178.50 | $189.00 | $199.50 |
| 4 Bedrooms, 2 Bathrooms | $229.50 | $243.00 | $256.50 |
| 4 Bedrooms, 3 Bathrooms | $255.00 | $270.00 | $285.00 |
| 5 Bedrooms, 3 Bathrooms | $280.50 | $297.00 | $313.50 |
| 6 Bedrooms, 3 Bathrooms | $306.00 | $324.00 | $342.00 |
| 7 Bedrooms, 4 Bathrooms | $357.00 | $378.00 | $399.00 |
| 8 Bedrooms, 5 Bathrooms | $433.50 | $459.00 | $484.50 |
| 8 Bedrooms, 6 Bathrooms | $459.00 | $486.00 | $513.00 |
| Add-on | Price |
|---|---|
| Inside Oven | $60 |
| Wet Wipe Roller / Plantation Shutter Blinds (per blind) | $10 |
| Wet Wipe Venetian / Vertical / Timber Blinds (per blind) | $20 |
| Rangehood | $40 |
| Carpet Steam Clean (per room/area) | $60 |
| Interior Windows & Sliding Door (1-3 Bed, 1hr labour) | $60 |
| Interior Windows & Sliding Door (4-6 Bed, 2hr labour) | $120 |
| Interior Windows & Sliding Door (7-9 Bed, 3hr labour) | $180 |
| Exterior Windows (1-3 Bed, 1hr labour) | $70 |
| Exterior Windows (4-6 Bed, 2hr labour) | $130 |
| Exterior Windows (7-9 Bed, 3hr labour) | $190 |
| Inside Cupboards, must be empty (1-3 Bed, 1hr labour) | $60 |
| Inside Cupboards, must be empty (4-6 Bed, 2hr labour) | $120 |
| Inside Cupboards, must be empty (7-9 Bed, 3hr labour) | $180 |
| Garage Sweep & Tidy | $30 |
| Small Balcony/Patio/Deck (up to 12m²) | $30 |
| Large Balcony/Patio/Deck (above 12m²) | $60 |
| Inside Fridge | $60 |
| Spot Clean Walls (30 min) | $30 |
| Spot Clean Walls (1 hr) | $60 |
| Spot Clean Walls (2 hr) | $120 |
| Spot Clean Walls (3 hr) | $180 |
| Change Bed Sheets | $10 |
Save more the more often you book — discounts applied automatically at checkout.
| Carpet Cleaning | Price |
|---|---|
| 1 Room | $60 |
| 2 Room | $120 |
| 3 Room | $180 |
| 4 Room | $240 |
| 5 Room | $300 |
| 6 Room | $360 |
| Other Areas | $60 (per room or area) |
Save more the more often you book — discounts applied automatically at checkout.
| Services | Price |
|---|---|
| Single Mattress | $80 |
| Double Mattress | $100 |
| Queen Size Mattress | $100 |
| King Mattress | $120 |
Save more the more often you book — discounts applied automatically at checkout.
| Services | Price |
|---|---|
| Small Rug (1 to 4 SQM) | $60 |
| Large Rug (4 to 8 SQM) | $100 |
Save more the more often you book — discounts applied automatically at checkout.
| Services | Price |
|---|---|
| 1-3 Seater Sofa/Lounge Cleaning | $140 |
| 4-6 Seater Sofa/Lounge Cleaning | $200 |
| Dining chair (Minimum 4) | $30 |
| Office chair (Minimum 4) | $30 |
| Armchair (Minimum 4) | $30 |
At our company, we understand that each property is unique and requires a tailored cleaning solution to ensure the best results. That’s why we offer personalized pricing based on your specific cleaning needs.
To get started, simply call us at 0480 858 881 to schedule an appointment with our onsite manager. Our manager will visit your property at a time that suits you and assess the cleaning requirements, taking into account factors such as the size of the property, the type of cleaning service required, and any special requests you may have.
Once our manager has assessed your property, we’ll provide you with a detailed quote that outlines the services we’ll provide and the cost of each service. Our pricing is transparent, so you can rest assured that there are no hidden costs or surprises.